AMD opteron 皓龙 2380 2.5G L3=6M 双路四核服务器CPU
General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | AMD Third Generation Opteron |
Model number | (咨询特价) |
CPU part numbers | OS2380WAL4DGI is an OEM/tray microprocessor OS2380WAL4DGIWOF is a boxed microprocessor |
Stepping codes | AACQC AC CACUC AC |
Frequency | (咨询特价) MHz |
Bus speed | (咨询特价) MHz (integrated memory controller) (咨询特价) MHz (HyperTransport links) |
Package | (咨询特价)-land lidded LGA |
AMD Package number | (咨询特价) |
Socket | Socket Fr2(1207) |
Introduction date | Nov 13, (咨询特价) |
Price at introduction | |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Shanghai |
Core stepping | C2 |
Manufacturing process | (咨询特价)5 micron |
Data width | 64 bit |
The number of cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 64 KB 2-way associative instruction caches 4 x 64 KB 2-way associative data caches |
Level 2 cache size | 4 x 512 KB 16-way associative caches |
Level 3 cache size | 6 MB 48-way associative shared cache |
Physical memory | 256 TB |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features |
|
On-chip peripherals |
|
Electrical / Thermal parameters | |
V core | (咨询特价)V |
Minimum operating temperature | 0°C |
Maximum operating temperature | 55°C - 77°C |
Average CPU Power | 75 Watt |
Thermal Design Power | 115 Wat |